Elektroniczna szmatka z włókna szklanego
$0.28-1 /Meter
Rodzaj płatności: | T/T,Paypal,Western Union,Alibaba |
Incoterm: | FOB,CIF,EXW,DDP,DDU |
transport: | Ocean,Land,Air,Express,Express |
Porta: | Chongqing Guoyuan Port,Yiwu,Ningbo |
$0.28-1 /Meter
Rodzaj płatności: | T/T,Paypal,Western Union,Alibaba |
Incoterm: | FOB,CIF,EXW,DDP,DDU |
transport: | Ocean,Land,Air,Express,Express |
Porta: | Chongqing Guoyuan Port,Yiwu,Ningbo |
Marka: Qingtao
Jednostki sprzedaży | : | Meter |
Typ pakietu | : | Plastik, kartony, paleta lub dostosowane |
Przykład obrazu | : |
The file is encrypted. Please fill in the following information to continue accessing it
Cechy :
1. Doskonałe właściwości klastrowania, niska elektryczność statyczna i niska zawartość kłaczków.7. Użyj zastrzeżonego środka wielkości, aby zapewnić dobrą kompatybilność między posiekanymi włóknami a żywicą macierzy.
SPECYFIKACJA
Item | Texture | Yarn |
Density
(inch)
|
Weight
(g/m)
|
Thickness
(mm)
|
Temperature
resistance
(℃)
|
(N/inch) |
Regular size of
one roll(m)
|
N.W.per rol
(kg)
|
|
Warp x Weft | Warp | Weft | ||||||||
106 | D900×D900 | 56×56 | 24±2 | 0.030±0.005 | 550℃ | |||||
1035 | D900×D900 | 66×68 | 29±2 | 0.030±0.005 | 550℃ | |||||
1067 | D900×D900 | 71×69 | 30±2 | 0.030±0.005 | 550℃ | |||||
1078 | D450×D450 | 55×53 | 48±2 | 0.045±0.008 | 550℃ | |||||
1080 | Plain | D450×D450 | 60×47 | 48±2 | 0.045±0.008 | 550℃ | 1*100 | 4.68 | ||
1086 | D450×D450 | 60×58 | 52±2 | 0.050±0.008 | 550℃ | |||||
1504 | DE150×DE150 | 60×52 | 149±4 | 0.125±0.015 | 550℃ | |||||
1506 | E110×E110 | 47×45 | 162±4 | 0.140±0.015 | 550℃ | |||||
2112 | E225×E225 | 40×40 | 70±3 | 0.070±0.010 | 550℃ | |||||
2113 | E225×D450 | 60×56 | 78±3 | 0.070±0.010 | 550℃ | |||||
2116 | Plain | E225×E225 | 60×58 | 105±3 | 0.090±0.010 | 550℃ | 1*100 | 10.5 | ||
2117 | E225×E225 | 60×55 | 107±3 | 0.090士0.010 | 550℃ | |||||
2125 | E225×G150 | 40×40 | 86±3 | 0.085±0.010 | 550℃ | |||||
2155 | E225×DE150 | 60×55 | 125±3 | 0.110±0.010 | 550℃ | |||||
2313 | E225×D450 | 60×64 | 81±3 | 0.075±0.010 | 550℃ | |||||
3313 | DE300×DE300 | 60×62 | 81±3 | 0.075±0.010 | 550℃ | |||||
7627 | G75×G75 | 44×30 | 200±4 | 0.170±0.020 | 550℃ | |||||
7628 | Plain | G75×G75 | 44×33 | 208±4 | 0.180±0.020 | 550℃ | 1*100 | 21 | ||
7630 | Plain | G75×G75 | 44×32 | 220±4 | 0.190±0.020 | 550℃ | 1*100 | 22 | ||
7638 | Plain | G75×G37 | 44×26 | 255±5 | 0.240±0.020 | 550℃ | 1*100 | 25.5 | ||
7567 | G67×G67 | 44×32 | 220±4 | 0.190±0.020 | 550℃ | |||||
7667 | G67×G67 | 44×36 | 234±5 | 0.190±0.020 | 550℃ |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.